Product Details:
Brand | Phonak |
Type | CIC |
Aid Placement | Completely In The Canal |
Model Name/Number | Phonak Virto V50-10 O |
No. Of Channels | 12 |
Battery Voltage | 1.45 V |
Autosense Os standard,sound recover,flex control,noise block standard, flex volume,whistle block,auto acclimatization, tinnitus balance noise generator, fully wireless,AOV
Product Details:
Brand | Phonak |
Type | CIC |
Aid Placement | Completely In The Canal |
Model Name/Number | Phonak Virto V70-10 O |
No. Of Channels | 16 |
Battery Voltage | 1.45 V |
Autosense os advanced,soundrecover,flexcontrol,noiseblock advanced,windblock,flexvolume,soundrelax,whistleblock,auto acclimatization, tinnitus balance noise genarator,fully wireless,AOV
Product Details:
Brand | Phonak |
Type | CIC |
Aid Placement | In The Canal |
Model Name/Number | Phonak Virto V70-10 |
No. Of Channels | 16 |
Is It Waterproof | Non Waterproof |
Warranty | Two Years |
Autosense os advanced, adaptive stereozoom,zoomcontrol,soundrecover,ultrazoom advance,flexcontrol,noiseblock advanced,windblock,flexvolume,soundrelax,whistleblock, douphone,auto acclimatization, tinnitus balance noise genarator,fully wireless,AOV
Product Details:
Brand | Phonak |
Type | CIC |
Aid Placement | Completely in the canal |
Model Name/Number | Tao Q15-10 |
No. Of Channels | 4 |
Battery Size | 10 |
FEATURES:-4 channels
Omni Directional,NoiseBlock,WhistleBlock,BassBoost,T-Coil(Optional),DataLogging
Product Details:
Brand | Phonak |
Type | ITC |
Aid Placement | In The Canal |
Model Name/Number | Tao Q10-312 |
No. Of Channels | 3 |
Battery Size | 312 |
FEATURES:-3 channels
Fixed Directional,NoiseBlock,WhistleBlockProduct Details:
Brand | Phonak |
Type | BTE |
Aid Placement | Behind The Ear |
Number of Channels | 2 |
Model Name/Number | Baseo Q5-SP |
Battery Size | 13 |
FEATURES:-2 channels
Fixed Directional,NoiseBlock,WhistleBlock ,IP57
Product Details:
Brand | Phonak |
Type | BTE |
Aid Placement | Behind The Ear |
No. Of Channels | 16 |
Model Name/Number | Phonak Naida V70-SP / UP |
Battery Size | 13,675 |
Is It Waterproof | Non Waterproof |
Warranty | Two Years. |
Autosense os advanced,adaptive stereozoom,zoomcontrol,soundrecover,zoomcontrol, sound recover, ultrazoom advanced,real ear sound, flexcontrol,noiseblock advanced, windblock, flexvolume, soundrelax,whistle-block, duophone,auto accimatization, tinnitus balance noise generator,fully wireless,Roger ready ,broadbandbooster,IP68.
Product Details:
Brand | Phonak |
Type | Visible |
Aid Placement | Behind The Ear |
No. Of Channels | 20 |
Model Name/Number | Phonak Naida B 90(UP/SP) |
Battery Size | 675/13 |
Product Details:
Brand | Phonak |
Type | RIC |
Aid Placement | Receiver in the canal |
No. Of Channels | 12 |
Connectivity | Bluetooth |
Model Name/Number | Audeo M50-R* |
Features:-12 channels
AutoSense OS Standard,Speech in Noise,Streamed speech,Streamed music,User Preference Tuning,Environmental Balance,SoundRecover2,NoiseBlock WhistleBlock,Auto Acclimatization,Tinnitus Balance,Quick Sync,AOV,Bluetooth®,IP68,UltraZoom Standard,Real Ear Sound ,Comfort in Noise,DuoPhone,WindBlock,SNR-Boost,Rechargeable,Indicator Light
Product Details:
Brand | Phonak |
Type | CIC |
Aid Placement | Completely in the canal |
Model Name/Number | Tao Q10-10 |
No. Of Channels | 3 |
Battery Size | 10 |
FEATURES:-3 channels
Omni Directional,NoiseBlock,WhistleBlock,
Product Details:
Brand | Phonak |
Type | ITC |
Aid Placement | In The Canal |
Model Name/Number | Tao Q15-312 |
No. Of Channels | 4 |
Battery Size | 312 |
FEATURES:-4 channels
Fixed Directional,NoiseBlock,WhistleBlock,BassBoost,T-Coil,DataLogging
Product Details:
Model Name/Number | Phonak Virto M70 |
Brand | Phonak |
No. Of Channels | 16 |
Material | Plastic |
Is It Waterproof | Waterproof |
Battery | 312/ 312-NW-0/10-NW-0 |
Product Details:
Model Name/Number | Phonak Virto M30 |
Brand | Phonak |
No. Of Channels | 8 |
Material | Plastic |
Is It Waterproof | Waterproof |
Battery | 312/312-NW-0/10-NW-0 |
Virto Marvel Black is an award-winning, discreet hearing aid built around the concept that people who wear it have nothing to hide — it lies right in plain sight. It comes in a stylish black color (among several others) and looks like an earbud.
As a custom fit hearing aid, it also features direct connectivity and hands-free calls. And, people who wear this discreet hearing aid might experience a love at first sound experience. Featuring AutoSense OS™ 3.0, proprietary Phonak technology, the hearing aid recognizes and automatically adapts to precisely match more listening situations than ever before.
Product Details:
Model Name/Number | Signia Run SP BTE |
Brand | Siemens |
Type | BTE |
Product Type | BTE |
Aid Placement | BTE |
No. Of Channels | 8 |
Product Details:
Model Name/Number | Signia Fun SP BTE |
Brand | Siemens |
Type | BTE |
Product Type | BTE |
Aid Placement | Behind The Ear |
No. Of Channels | 6 |
Product Details:
Model Name/Number | Signia Fast P BTE |
Brand | Siemens |
Type | BTE |
Product Type | BTE |
Aid Placement | Behind The Ear |
No. Of Channels | 4 |
Maximum Power Output | 134 dB SPL |
Product Details:
Model Name/Number | Phonak Sky B90 - RIC13/M312/P13/13SP/675UP |
Aid Placement | Behind The Ear |
Brand | Phonak |
Type | BTE |
No. Of Channels | 20 |
Is It Waterproof | Waterproof |
Product Details:
Model Name/Number | Phonak Virto B90 |
Brand | Phonak |
No. Of Channels | 20 |
Material | Plastic |
Is It Waterproof | Waterproof |
Packaging Type | Box |
Battery Type | 10NW0/312NW0/10(0)/312 |
Product Details:
Model Name/Number | Phonak Virto B50 |
Brand | Phonak |
No. Of Channels | 12 |
Material | Plastic |
Is It Waterproof | Waterproof |
Battery Type | 10NW0/312NW0/10(0)/312 |
Product Details:
Model Name/Number | Phonak Virto B30 |
Brand | Phonak |
No. Of Channels | 8 |
Material | Plastic |
Is It Waterproof | Waterproof |
Battery Type | 10NW0/312NW0/10(0)/312 |
Product Details:
Model Name/Number | Phonak Virto B70 |
Brand | Phonak |
No. Of Channels | 16 |
Material | Plastic |
Is It Waterproof | Waterproof |
Battery Type | - 10NW0/312NW0/10(0)/312 |
Product Details:
Model Name/Number | Phonak Audeo Belong B50 |
Aid Placement | Receiver-in-the-Canal |
Brand | Phonak |
No. Of Channels | 12 |
Material | Plastic |
Is It Waterproof | Waterproof |
Battery | 10/312/312T/13 |
By zooming in on a single voice in a noisy environment you can experience 60% improved speech understanding – versus without hearing aids.
10% improvement in soft-speech understanding with our newest products.
Product Details:
Model Name/Number | Phonak Audeo Belong B30 |
Aid Placement | Receiver-in-the-Canal |
Brand | Phonak |
No. Of Channels | 8 |
Material | Plastic |
Is It Waterproof | Waterproof |
Battery | 10/312/312T/13 |
Phonak Audéo B hearing aids were created to simplify your life and make hearing effortless. What makes Audéo B so special is its unique operating system called AutoSense OS. It senses your surroundings and adjusts your hearing aids every step of the way. All you have to do is turn them on and the rest is automatic.
With the rechargeable Phonak Audéo B-R, you can now enjoy 1 day of hearing including unlimited streaming. And Phonak Audéo B-Direct allows you to connect directly to any Bluetooth® phone2. It doesn’t matter if you use Android, iOS or any other cell phone. It is Made For All!
Product Details:
Model Name/Number | Phonak Audeo Belong B90 |
Aid Placement | Receiver-in-the-Canal |
Brand | Phonak |
No. Of Channels | 20 |
Material | Plastic |
Is It Waterproof | Waterproof |
Battery | 10/312/312T/13 |
Free yourself from the hassles of disposable batteries with Phonak Audéo™ B-R - the quickest charging, longest lasting rechargeable hearing aid ever.
Product Details:
Brand | Phonak |
Model Name/Number | Phonak Bolero B70 |
Aid Placement | Behind The Ear |
Number of Channels | 12 |
Material | Plastic |
Battery | M312-13P-13SP |
Product Details:
Brand | Phonak |
Model Name/Number | Phonak Naida M30 SP |
Aid Placement | Behind The Ear |
Number of Channels | 8 |
Material | Plastic |
Battery | 13 zinc-air |
Product Details:
Brand | Phonak |
Model Name/Number | Phonak Bolero M70 - PR |
Aid Placement | Behind The Ear |
Number of Channels | 16 |
Material | Plastic |
Battery | Li-ion |
Product Details:
Brand | Phonak |
Model Name/Number | Phonak Naida M70 - SP |
Aid Placement | Behind The Ear |
Number of Channels | 16 |
Battery Size | 312 |
Material | Plastic |
Product Details:
Brand | Phonak |
Model Name/Number | Phonak Bolero M90 - PR |
Aid Placement | Behind The Ear |
Number of Channels | 20 |
Material | Plastic |
Battery | Li-ion |
Product Details:
Model Name/Number | Phonak Bolero M70 - M |
Aid Placement | Behind The Ear |
Brand | Phonak |
No. Of Channels | 16 |
Material | Plastic |
Packaging Type | Box |
Product Details:
Brand | Phonak |
Model Name/Number | Phonak Bolero M50 - PR |
Aid Placement | Behind The Ear |
Number of Channels | 12 |
Material | Plastic |
Battery | Li-ion |
Product Details:
Model Name/Number | Phonak Audeo Belong B70 |
Aid Placement | Receiver-in-the-Canal |
Brand | Phonak |
No. Of Channels | 16 |
Material | Plastic |
Is It Waterproof | Waterproof |
Battery | 10/312/312/T/13 |
Product Details:
Brand | Phonak |
Model Name/Number | Phonak Bolero B30 |
Aid Placement | Behind The Ear |
Number of Channels | 8 |
Material | Plastic |
Battery | M312-13P-13SP |
Product Details:
Brand | Phonak |
Model Name/Number | Phonak Bolero M90 M |
Aid Placement | Behind The Ear |
Number of Channels | 20 |
Battery Size | 312 |
Is It Waterproof | Waterproof |
Enjoy better speech understanding in noise, less listening effort² and be amazed at how well your hearing aids perform from the first fit and every time you wear them.
The newest generation of the proprietary Phonak technology recognizes and automatically adapts to precisely match more listening situations than ever before.
Product Details:
Brand | Phonak |
Model Name/Number | Phonak Bolero M50 - M |
Aid Placement | Behind The Ear |
Number of Channels | 12 |
Battery Size | 312 |
Color | Black |
Is It Waterproof | Waterproof |
Product Details:
Brand | Phonak |
Model Name/Number | Phonak Naida P30 - UP |
Aid Placement | Receiver In Canal |
Number of Channels | 12 |
Battery | Li-ion |
Packaging Type | Box |
Universal Bluetooth connectivity coupled with on-board microphones means Naída P wearers can use their hearing aids as wireless headsets for truly hands-free calls.
A new Tap Control2 feature allows users to double tap on their ear to accept or end a call, or pause or resume streaming. A tap on the other ear gives instant access to popular smartphone voice-assistants like Siri® or Google Assistant
Product Details:
Brand | Phonak |
Model Name/Number | Phonak Naida P70 - UP |
Aid Placement | Receiver In Canal |
Number of Channels | 20 |
Material | Plastic |
Battery | Li-ion |
Naida P eliminates connectivity barriers that previously existed for those who needed more power. Thanks to Phonak universal connectivity, you can wirelessly stream audio directly into both hearing aids from virtually any smartphone, TV, laptop, tablet, eBook and more.
Product Details:
Brand | Phonak |
Model Name/Number | Phonak Naida P70 - PR |
Aid Placement | Receiver In Canal |
Number of Channels | 20 |
Material | Plastic |
Battery | Li-ion |
It is powered by the new PRISM sound processing chip and features AutoSense OS 4.0 for a host of premium features that work together seamlessly. For example, the hearing aids can automatically enhance soft speech in quiet places or reduce noise in loud environments. A built-in accelerometer detects movement and automatically steers the microphones to improve listening on-the-go.
It comes in four technology levels, Naida P30, Naida P50, Naida P70 and Naida P90. Respectively, entry level, mid range, advanced level and premium level.
Product Details:
Model Name/Number | Phonak Virto M90 |
Brand | Phonak |
No. Of Channels | 20 |
Material | Plastic |
Is It Waterproof | Waterproof |
Battery | 312/312-NW-0/10-NW-0 |
Product Details:
Brand | Phonak |
Model Name/Number | Phonak Sky B70 |
Aid Placement | Behind The Ear |
Number of Channels | 16 |
Material | Plastic |
Battery Type | RIC13/M312/P13/13SP/675UP |
Product Details:
Model Name/Number | Phonak Audeo M90 - RIC - 312 |
Brand | Phonak |
Aid Placement | Receiver In The Canal |
Type | RIC |
No. Of Channels | 20 |
Suitable For | Mild To Moderate |
Powered by Prism – Phonak Audeo P (Paradise) improves hearing without limitations. With every new Phonak product released the the boundaries of hearing technology are pushed to create solutions that deliver excellent sound quality, are easy to use and improve people’s lives.
It’s the result of years of extensive research and development all coming together in one marvellous piece of technology. Phonak have developed a multifunctional hearing aid that is truly groundbreaking;
Product Details:
Type | BTE |
Brand | Phonak |
Model Name/Number | Phonak Bolero M30 - M |
Aid Placement | Behind The Ear |
Number of Channels | 8 |
Battery Size | 312 |
Is It Waterproof | Waterproof |
Product Details:
Brand | Phonak |
Model Name/Number | Phonak Bolero B90 - M312-13P-13SP |
Aid Placement | Behind The Ear |
Number of Channels | 20 |
Battery Size | M312-13P-13SP |
Is It Waterproof | Waterproof |
Product Details:
Model Name/Number | Phonak Virto M50 |
Brand | Phonak |
No. Of Channels | 12 |
Material | Plastic |
Is It Waterproof | Waterproof |
Battery | 312/312-NW-0/10-NW-0 |
Why do few people take advantage of hearing aids?
Factors suggest reasons for lack of hearing aid use include cost, perceived lack of benefit and denial of hearing loss. But one of the most difficult disincentives to counteract is the perceived stigma associated with hearing loss and use of hearing aids.4
One of the most common reasons people with hearing loss postpone the acquisition of hearing aids until their hearing loss is no longer bearable is because of perceived stigma. They are concerned people will treat them differently if they are seen wearing hearing aids.
Product Details:
Brand | Phonak |
Model Name/Number | Phonak Bolero B50 - M312/P13/SP13 |
Aid Placement | Behind The Ear |
Number of Channels | 12 |
Battery Size | M312-13P-13SP |
Is It Waterproof | Waterproof |
Material | Plastic |
Product Details:
Brand | Phonak |
Model Name/Number | Phonak Naida B70 - SP/UP |
Aid Placement | Behind The Ear |
Number of Channels | 16 |
Battery Size | SP(13) - UP(675) |
Is It Waterproof | Waterproof |
Material | Plastic |
Product Details:
Brand | Phonak |
Model Name/Number | Phoank Naida B50 - SP/UP |
Aid Placement | Behind The Ear |
Number of Channels | 12 |
Battery Size | SP(13) - UP(675) |
Is It Waterproof | Waterproof |
Material | Plastic |
Product Details:
Brand | Phonak |
Model Name/Number | Phonak Bolero M30 - PR |
Aid Placement | Behind The Ear |
Number of Channels | 8 |
Material | Plastic |
Battery | Li-ion |
Product Details:
Model Name/Number | Phoank Naida B30 - SP/UP |
Brand | Phonak |
Aid Placement | Behind The Ear |
No. Of Channels | 8 |
Material | Plastic |
Packaging Type | Box |
Product Details:
Type | RIC |
Brand | Phonak |
Model Name/Number | Phonak Naida P50 - PR |
Aid Placement | Receiver In Canal |
Number of Channels | 20 |
Battery Type | Li-ion |
In addition to universal Bluetooth connectivity, Naída Paradise hearing aids are also equipped with RogerDirect. This means wearers can also receive the Roger remote microphone signal with no additional accessory required.
Launched in 2013, Roger technology is proven to boost hearing performance in loud noise and over distance. Hearing aid wearers who receive the Roger signal have been found to have better speech understanding in noise and over distance than people with normal hearing.
Roger microphones and receivers have been shown to help users understand up to 61% more speech in a group conversation in 75dBA of noise than using hearing aids alone
Product Details:
Type | RIC |
Brand | Phonak |
Model Name/Number | Phonak Naida P30 - PR |
Aid Placement | Receiver In Canal |
Number of Channels | 20 |
Battery Size | Li-ion |
In addition to universal Bluetooth connectivity, Naída Paradise hearing aids are also equipped with RogerDirect. This means wearers can also receive the Roger remote microphone signal with no additional accessory required.
Launched in 2013, Roger technology is proven to boost hearing performance in loud noise and over distance. Hearing aid wearers who receive the Roger signal have been found to have better speech understanding in noise and over distance than people with normal hearing.
Roger microphones and receivers have been shown to help users understand up to 61% more speech in a group conversation in 75dBA of noise than using hearing aids alone
Product Details:
Type | RIC |
Brand | Phonak |
Model Name/Number | Phonak Naida P90 - PR |
Aid Placement | Receiver In Canal |
Number of Channels | 20 |
Battery Size | Li-ion |
Amongst the best performing high power behind the ear hearing aids on the market. The Phonak Naida P (Paradise) has the ability to make the best of very severe and profound hearing losses.
Naida P, the power hearing aid gives people with severe to profound hearing loss the power, sound quality and wireless connectivity they need to connect with everything around them.
Product Details:
Brand | Phonak |
Type | Visible |
Aid Placement | Behind The Ear |
No. Of Channels | 16 |
Battery Size | 312/13 |
autosense os advanced, adaptive sterezoom, zoomcontrol soundrecover2,ultrazoom advanced,real ear sound, flex control, noiseblock advanced, windblock, flexvolume, sound relax, whistleblock, duophone, auto acclimatization, tinnitus balance, fully wireless, broadbandbooster, ip68,
Product Details:
Brand | Phonak |
Type | RIC |
Aid Placement | RECEIVE IN THE CANAL |
No. Of Channels | 16 |
Model Name/Number | AUDIO B70-R |
:- autosense os advanced, adaptive auto stereozoom, zoomcontrol, sound recover2,ultrazoom advance, real ear sound,flex control, noise block advance,windblock, flex volume, sound relax, whistleblock, duophone,autoacclimatization,tinnitus balance, fully wireless,ip68,rechargable, indicator light
Product Details:
Brand | Phonak |
Type | RIC |
Aid Placement | RECEIVE IN THE CANAL |
No. Of Channels | 12 |
Model Name/Number | AUDIO B50-R |
autosense os standard, soundrecover2, ultrazoom standard, real earsound, flex control, noiseblock, standard flexvolume, whistleblock, duophone, auto acclimatization, tinnitus balance, fully wireless, ip68, rechargable indicator light
Product Details:
Brand | Phonak |
Type | Visible |
Aid Placement | Behind The Ear |
Model Name/Number | NAIDA B50-(SP) (UP) |
No. Of Channels | 12 |
autosense os standard, soundrecover2, ultrazoom standard, real ear sound, flexcontrol, noiseblockstandard, flexvolume, whistle block, duophone, auto acclimatzation tinnitus balance noise generator, fully wireless, rogerready, broadbandbooster, ip68
Product Details:
Brand | Phonak |
Type | Visible |
Aid Placement | Behind The Ear |
Model Name/Number | NAIDA B70(SP)(UP) |
No. Of Channels | 16 |
:-
Product Details:
Brand | Phonak |
Type | RIC |
Aid Placement | Receiver in the canal |
No. Of Channels | 16 |
Model Name/Number | Sky B70-RIC |
FEATURES:-16 channels
AutoSense Sky OS Advanced,Adaptive StereoZoom,ZoomControl, SoundRecover2 , UltraZoom Advanced, Real Ear Sound ,FlexControl, NoiseBlock Advanced, WindBlock, FlexVolume ,SoundRelax , WhistleBlock, DuoPhone, auto Acclimatization , Fully wireless ,Roger Ready,Roger and directional setting,Indicator Light,IP68.
Product Details:
Brand | Phonak |
Type | RIC |
Aid Placement | Receiver in the canal |
No. Of Channels | 20 |
Model Name/Number | Sky B90-RIC |
FEATURES:-20 channel
AutoSense Sky OS Premium,Adaptive auto StereoZoom,Speech in Car,EchoBlock,Speech in Wind,auto ZoomControl, SoundRecover2, UltraZoom Premium,Real Ear Sound,FlexControl, NoiseBlock Premium,WindBlock,FlexVolume,SoundRelax, WhistleBlock,DuoPhone, auto Acclimatization,Fully wireless,Roger Ready,Roger and directional setting, ,Indicator Light,IP68.
Product Details:
Brand | Phonak |
Type | RIC |
Aid Placement | Receiver in the canal |
No. Of Channels | 8 |
Model Name/Number | Sky B30-RIC |
FEATURES:-8 channels
AutoSense Sky OS Essential, SoundRecover2, UltraZoom Essential, NoiseBlock Essential, WhistleBlock, auto Acclimatization, Fully wireless, Indicator Light,IP68.
Product Details:
Brand | Phonak |
Type | RIC |
Aid Placement | RECEIVE IN THE CANAL |
No. Of Channels | 20 |
Model Name/Number | NAIDA B90-R(RIC) |
autosense os premiue auto sterozoom, speech in car echoblock, speech in wind, auto zoom control soundrecover2, ultrazoom premium, real ear sound, flex control, noiseblock premium, wind block, duophone, auto acclimatization, tinnitus balance, fully wireless, broabandbooster, ip68, recharrgeable, indicator light, noise generator
Product Details:
Brand | Phonak |
Type | RIC |
Aid Placement | RECEIVE IN THE CANAL |
No. Of Channels | 8 |
Model Name/Number | AUDEO B30-(13) (312)(312T)(10) |
autosense os essential, soundrecover2, ultrazoom essential, noiseblock,essntial whistleblock, auto acclimatization,tinnitus balance noise generator, fully wireless, ip68
Product Details:
Brand | Phonak |
Type | Visible |
Aid Placement | Behind The Ear |
No. Of Channels | 12 |
autosense os standar, soundrecover2,ultrazoom standard,real ear sound, flex control, noiseblock standard, ,flexvolume, sound relax, whistleblock, duophone, auto acclimatization, tinnitus balance, fully wireless, ip68,
Product Details:
Brand | Phonak |
Type | RIC |
Aid Placement | RECEIVE IN THE CANAL |
No. Of Channels | 20 |
:- autosense os essential, soundrecover2, ultrazoom essential, noiseblock,essntial whistleblock, auto acclimatization,tinnitus balance noise generator, fully wireless, ip68
Product Details:
Brand | Phonak |
Type | RIC |
Aid Placement | RECEIVE IN THE CANAL |
No. Of Channels | 12 |
:-
Product Details:
Brand | Phonak |
Type | Visible |
Aid Placement | Behind The Ear |
No. Of Channels | 20 |
autosense os premiue auto sterozoom, speech in car echoblock, speech in wind, auto zoom control soundrecover2, ultrazoom premium, real ear sound, flex control, noiseblock premium, wind block, duophone, auto acclimatization, tinnitus balance, fully wireless, broabandbooster, ip68,
Product Details:
Brand | Phonak |
Type | Visible |
Aid Placement | Behind The Ear |
No. Of Channels | 16 |
autosense os advance, adaptive sterezoom, zoomcontrol soundrecover2,ultrazoom advanced,real ear sound, flex control, noiseblock advanced, windblock, flexvolume, sound relax, whistleblock, duophone, auto acclimatization, tinnitus balance, fully wireless, broadbandbooster, ip68, rechargeable, indicator light
Product Details:
Brand | Phonak |
Type | Visible |
Aid Placement | Behind The Ear |
No. Of Channels | 20 |
Product Details:
Brand | Phonak |
Type | Visible |
Aid Placement | Behind The Ear |
No. Of Channels | Above 6 |
autosense os essential, soundrecover2, ultrazoom essential, noiseblock essential, whistleblock, auto acclimatization, tinnitus balance noise generator, fully wireless, broabandbooster,ip68
Product Details:
Brand | Phonak |
Type | RIC |
Aid Placement | RECEIVER IN THE CANAL |
No. Of Channels | 16 |
ATURES:-
Product Details:
Brand | Phonak |
Type | RIC |
Aid Placement | RECEVER IN THE CANAL |
No. Of Channels | 20 |
autosense os premium, adaptive auto stereozoom, speech in car echoblock, speech in wind, auto zoomcontrol, sound recover2,ultrazoom premium, real ear sound,flex control, noise block premium, wind block, duophone, auto acclimatization, tinnitus balance, fully wireles,ip68,rechargable indicator light
Product Details:
Brand | Phonak |
Type | RIC |
Aid Placement | RECEIVE IN THE CANAL |
No. Of Channels | 12 |
3.8/5
Reviewed by 26 Users
Most Relevant Reviews